Product Type | Rack Server |
Model | PowerEdge R740 |
Processor | 2xIntel Xeon Gold 5220 18C/36T 10.4GT/s Turbo HT (125W) DDR4-2666 |
CPU Speed | 2.2GHz |
Memory Cache | 24.75MB |
Ram | 128GB (4x32GB) RAM 3200MT/s RDIMMs |
Hard Drive | 3x2.4TB 10K RPM SAS 12Gbps 512e 2.5in 2.5in Hot-plug Hard Drive, 3.5in HYB CARR |
Drive bays | Up to 8 x 3.5” SAS/SATA HDD max 96TB Optional DVD-ROM, DVD+RW |
Power Supply | RPS 750W |
Storage Controllers | Internal controllers: PERC H330, H730p, H740p, Software RAID (SWRAID) S140 Boot Optimized Storage Subsystem: HWRAID 2 x M.2 SSDs 120GB, 240 GB External PERC (RAID): H840 12Gbps SAS HBAs (non-RAID): External- 12 Gbps SAS HBA (non-RAID), Internal- HBA330 (non-RAID) |
I/O & Ports | Network daughter card options: |
Supported operating systems | Canonical® Ubuntu® LTS Citrix® XenServer® Microsoft Windows Server® with Hyper-V Red Hat® Enterprise Linux SUSE® Linux Enterprise Server VMware® ESX |
Extra Spec | ReadyRails Sliding Rails With Cable Management Arm |
Warranty | 3 Years Warranty |
There are no reviews yet