Product Type | Rack Server |
Model | PowerEdge R340 |
Processor | Intel Xeon E-2124 4C/4T turbo (71W) |
CPU Speed | 3.3GHz |
Memory Cache | 8MB |
Ram | 1X16GB 2666MT/s DDR4 ECC UDIMM |
Hard Drive | 3x2TB 7.2K RPM NLSAS 12Gbps 512n 3.5in Hot-Plug Hard Drive |
Drive bays | Up to 4 x 3.5 hot-plug SATA, SAS (optional) or SSD DVD+/-RW |
Power Supply | Dual Hot Plug Redundant Power Supply (1+1) 550W |
Storage Controllers | Internal controllers: PERC H730P, H330, HBA330 (non-RAID) Software RAID: PERC S140 External HBAs: 12Gbps SAS HBA (non-RAID) Boot Optimized Storage Subsystem (BOSS): 2 x M.2 240GB (RAID 1 or No RAID) or 1 x M.2 240GB (No RAID only) Internal Dual SD Module3: 2x microSD (16GB, 32GB or 64GB) or 1x microSD (16GB, 32GB or 64GB) |
I/O & Ports | Networking Options: 2 x 1GbE LOM Network Interface Controller (NIC) ports Front ports: 1x USB 2.0, 1 x IDRAC micro USB 2.0 management port Rear ports: 2 x USB 3.0, VGA, serial connector 2 x PCIe Gen 3.0 slots: • One x8 slot low-profile, half-length with x4 slot width • One x16 slot low-profile/full-height, half-length with x8 bandwith |
Supported operating systems | Citrix® XenServer® Microsoft® Windows Server® with Hyper-V (2016 and 2019) Red Hat® Enterprise Linux Ubuntu® Server LTS SUSE® Linux Enterprise Server VMware® ESXi |
Warranty | 3 Years Warranty |
There are no reviews yet