Product Type | Interactive Flat Panel Screen |
Model | SPT7531V |
Diagonal Screen Size | 74.5" |
Resolution | 3840 x 2160 |
Touch | IR-HE 20 point multi touch |
Brightness cd/m²(typical) | 500 cd/m² |
Contrast Ratio (typical) | 1200 : 1 |
Viewing Angle | 178 degree / 178 degree |
Response Time | 8ms (G to G) |
Operation Hours | 18hrs x 7days |
OS | Android 8.0 |
DDR | 4GB |
Memory (eMMC) | 32GB |
Input | HDMI 2.0*3 (1 @ Front), DP*1, VGA*1, Audio-In 3.5mm Jack*1, RS232 via RJ45 *1, USB 3.0*3 (2 @ Front), USB 2.0*1, LAN RJ45 10/100Mbps |
Output | HDMI 2.0*1, Audio-In 3.5mm Jack*1, SPDIF Coaxial*1, Earphone*1, RS232*1 via RJ45, USB 2.0-B*1 @ Front (Touch) |
Built-in Speaker | 15W x 2 |
Bezel Width(mm) | T/L/R/B: 17.3, B + Bottom I/O: 54.7 |
Power Supply | AC 90V - 264V @50Hz / @60Hz |
Power Consumption Typ. | 240 W |
Power Consumption Max. | 425 W |
Standby Power Consumption | ≤ 0.5 W |
Without Stand (WxHxD) | 1715.5 x 1031.7 x 106.6 mm |
VESA Mount | 600 x 400 mm |
Net Weight | 55.9 Kg |
Gross Weight | 77.9 Kg |
There are no reviews yet